| |
June 19, 2004 | |
| John Paul Jones Regatta |
Final Results
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | JPJ1 | JPJ2 | JPJ3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J105's Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||
| ARace Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | 11 | ARace | Breakaway | J36 | 36550 | TTarbell | KPYC | 90 | 1 | 1.00 | ||
| 2 | 16 | ARace | Ladyhawke | C&C34 | 50931 | Conner | KPYC | 144 | 2 | 2.00 | ||
| 3 | 6 | ARace | Uproar III | J105 | 43955 | Harrington | PYC | 90 | 3 | 3.00 | ||
| 4 | 15 | ARace | Indigo | J44 | 42726 | Smith | KPYC | 39 | 4 | 4.00 | ||
| ACruz Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | 20 | ACruz | Fianna | Baltic38 | 40344 | MJones | FIYC | 96 | 1 | 1.00 | ||
| 2 | 17 | ACruz | Lioness | Hinkley B-40 | 981 | Sheldon Haynie | KPYC | 175 | 2 | 2.00 | ||
| 3 | 18 | ACruz | Merrywing | Allied Sea Breeze | Kieth Bridge | KPYC | 213 | 3 | 3.00 | |||
| 4 | 19 | ACruz | Tenho | Farr50 Pilothouse | 50-19 | Dean Howell | KPYC | 54 | DNC | 5.00 | ||
| J24's Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||
| BRace Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| BCruz Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| www.KPYC.net |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.KPYC.net aketurakis@comcast.net |