| |
September 11, 2004 | |
| KPYC Lobster Regatta |
Final Results
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Position | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| ARace Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||
| 1 | 11 | ARace | Breakaway | J36 | 36550 | ETarbell | KPYC | 90 | 1 | 1 |
| 2 | 14 | ARace | Trinity | Conc47 | US730 | Pinciaro | 18 | 2 | 2 | |
| 3 | 6 | ARace | Uproar III | J105 | 43955 | Harrington | PYC | 90 | 3 | 3 |
| 4 | 2 | ARace | Ubuntu | J105 | 51320 | Griffin | KPYC | 81 | 4 | 4 |
| BCruz Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||
| 1 | 50 | BCruz | Osprey | Jen36 | 40872 | Violette | PYC | 132 | 1 | 1 |
| 2 | 36 | BCruz | Razamataz | Ensign22 | 1248 | John McNair | 276 | 2 | 2 | |
| 3 | 43 | BCruz | Airtha | Aler28 | 227 | George Spiecker | 171 | 3 | 3 | |
| 4 | 42 | BCruz | SCUD | J34 | 40479 | Cote | KPYC | 135 | 4 | 4 |
| www.KPYC.net |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.KPYC.net aketurakis@comcast.net |