|
July 17, 2004 |
|
| Whaleback Regatta |
Final Results
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | WB1 | WB2 | WB3 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J105's Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||
| ARace Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | 11 | ARace | Breakaway | J36 | 36550 | ETarbell | KPYC | 90 | 1.00 | 1.00 | ||
| 2 | 12 | ARace | Veladare | C&C42 | 20420 | John Myles | PYC | 93 | 2.00 | 2.00 | ||
| 3 | 6 | ARace | Uproar III | J105 | 43955 | Harrington | PYC | 90 | 3.00 | 3.00 | ||
| 4 | 14 | ARace | Phoenix | Atlantic 50 | 51515 | Hammar | PYC | -30 | 4.00 | 4.00 | ||
| 5 | 36 | ARace | Razamataz | Ensign22 | 1248 | John McNair | 276 | 5.00 | 5.00 | |||
| ACruz Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| 1 | 50 | ACruz | Osprey | Jen36 | 40872 | Violette | PYC | 132 | 1.00 | 1.00 | ||
| 2 | 52 | ACruz | Kuivato | Ericson 38 | Timothy Stone | 141 | 2.00 | 2.00 | ||||
| 3 | 15 | ACruz | Indigo | J44 | 42726 | Smith | KPYC | 54 | 3.00 | 3.00 | ||
| 4 | 19 | ACruz | Tenho | Farr50 Pilothouse | 50-19 | Dean Howell | KPYC | 54 | 4.00 | 4.00 | ||
| 5 | 43 | ACruz | Airtha | Aler28 | 227 | George Spiecker | 171 | 5.00 | 5.00 | |||
| J24's Fleet - Sailed: 3 Discards: 0 Ratings: None | ||||||||||||
| 1 | 32 | J24's | IF | J24 | 2408 | TTarbell | KPYC | 168 | 2.00 | 1.00 | 1.00 | 4.00 |
| 2 | 24 | J24's | RoseBud | J24 | 3925 | Brown | GBYC | 168 | 1.00 | 2.00 | 2.00 | 5.00 |
| BRace Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| BCruz Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||
| www.KPYC.net |
Sailwave Scoring Software 1.56 www.sailwave.com |
www.KPYC.net aketurakis@comcast.net |